Year 3-5 | ||
Muritai Flash Year 3 / 4 mixed (9) | Muritai Blaze Year 3 / 4 Mixed (9) | Muritai Burst Year 5 Boys (6) |
Ella Giles | Ella Burton-Wood | Monty Daley |
Mila Van der Wilt | Paige Schroder | Wills Griffiths |
Suzanne Taylor | Phoebe Evans | Ben Grenfell |
Bruno Penney | Hamish Dalziel | Jack Healy |
Mika Simnett | Kai Ferrier | Liam Ferrier |
Monty Rookes | Cameron Skilton | Mathew Dalziel |
Daniel Visser | Flynn Healy | |
Noah Stock | Rufus Rusholme-Cobb | |
Ilya Kazintsov | Tobias Knight | |
Year 6 | ||
Muritai Sprint Girls (7) | Muritai Speed Girls (7) | Muritai Explode Boys (6) |
Charlotte Barclay | Dorries Brennan | Sam Sutherland |
Ella Littlejohn | Monica Sullivan | Matthew Sutcliffe |
Hillary Sheridan | Ruby Burley-Smith | Wilson Quinn |
Kobe Luke | Olivia Seymour | Harry Crawford |
Bridie Sheedy | Maya Hahn | Gabriel Barber |
Ella Schroder | Emma Kelly | Lyndon Murray |
Amy Flynn | Greta Brown | |
Year 7/8 | ||
Muritai Pace Girls (6) | Muritai Swift Boys (7) | Muritai Rush Boys (7) |
Clara Lafont | Mcleod Harrison | Xavier Manson |
Abby Barclay | Flynn Giles | Cahon Holden |
Ruby Donnelly | Reuben Inwood | Gareth Severen |
Elspeth Morley | Troix Kokich | Moss Grenfell |
Freijah Hawes | Olly Evans | Piri Bradshaw |
Maddy Robison | Martin Lai | Elliot Hawes |
James Hadfield | Henry Griffiths |
The draw for week 1 is:
Muritai Blaze v Waterloo Titans – Field 2a – 4.30
Muritai Flash – bye
Muritai Explode v St Peter and Pauls Rabbitohs – Field 1b – 5.00
Muritai Burst v St Peter and Pauls Titans – Field 2a – 5.00
Muritai Speed v Waterloo Diamonds – Field 4a – 5.00
Muritai Sprint v Waterloo Warriors – Field 4b – 5.00
Muritai Rush v HIS Blues – Field 6 – 5.00
Muritai Swift v HIS Chiefs – Field 5 – 4.30
Muritai Pace v HIS Brumbies – Field 1 – 5.45