Wednesday, November 28, 2012
Thursday, November 22, 2012
Inter-zone Athletics
Muritai School has a number of students that will compete at the Inter-zone championships on Tuesday 27th November:
Muritai School Inter-Zone Athletics Representatives
Y4 Girls
Samantha W – V, HJ, LJ, R
Charlotte H – 1000m
Charlotte M – R
Tilly P – R
Tessa TB – R
Katie B – R
(6)
Y5 Girls
Macey C – 1000m, LJ, Sprint, R
Phoebe E – HJ, R
Grace Olsen – R
Helena C – R
Emma Olsen – R
(5)
Y6 Girls
Charlotte W – Sprint, HJ, LJ, R
Mia TB – Sprint, R
Georgia C – R
Grace Allan – R
(4)
|
Y4 Boys
Tom G – Sprint, HJ, R
Flynn H – 1000m, HJ, R
Rufus
- D, SP
Theo J – R
Monty R – R
Hamish D – R
(6)
Y5 Boys
Presley BW – V
Andrew S – LJ
(2)
Y6 Boys
Liam L – 1000m
Ben G – Sprint, HJ
Mathieson L – Sprint
Jack H – D
William L – LJ
James MG - LJ
(6)
|
Total number of students: 29
Key:
1000m – 1000m running race
HJ – High Jump
LJ – Long Jump
V – Vortex
D – Discus
Sprint – 80m sprint Y4, 100m sprint Y5
& Y6
SP – Shot Put
Wednesday, November 21, 2012
Monday, November 19, 2012
Touch update
After 4 weeks of games played so far all teams have 1 more week of the normal round before the finals. The current results and the finals format for each grade are provided below.
Year 3/4 Mixed:
Year 3/4 Boys:
Year 5/6 Boys:
Year 7/8 Mixed:
Year 7/8 Girls:
Year 3/4 Mixed:
The A final will be two teams with the highest ranking overall based on points and points difference. The A final will be the top 2, B Final the next 2, C Final the next 2...
Year 3/4 Boys:
The A final will be the top team from each Group. The B final will be the 2nd team from each group. The C Final will be etc...
The A final will be two teams with the highest ranking overall based on points and points difference. The A final will be the top 2, B Final the next 2, C Final the next 2...
Year 5/6 Boys:
The A final will be two teams with the highest ranking overall based on points and points difference. The A final will be the top 2, B Final the next 2, C Final the next 2...
Year 7/8 Mixed:
The A final will be the top team from each Group. The B final will be the 2nd team from each group. The C Final will be etc...
Year 7/8 Girls:
The A final will be the top team from each Group. The B final will be the 2nd team from each group. The C Final will be etc...
Tuesday, November 13, 2012
Y4-6 Central Zone Athletics Team
EVENT | NAME |
80M | Charlotte McFarlene |
80M | Samantha Woolley |
80M | Tilly Potter |
80M | Tom Griffiths |
80M | Theo Jones |
80M | Flynn Healy |
100M | Macey Caughley |
100M | Grace Olsen |
100M | Phoebe Evans |
100M | Andrew Sutcliffe |
100M | Tom Flynn |
100M | Xander Cox-Turk |
100M | Charlotte Wilson |
100M | Georgia Cotter |
100M | Mia Treadwell-Burke |
100M | Mathieson Lamb |
100M | Ben Grenfell |
100M | James Murdoch-Gibbs |
LONG JUMP | Auriel Lewis |
LONG JUMP | Ruby Wells |
LONG JUMP | Samantha Woolley |
LONG JUMP | Tom Griffiths |
LONG JUMP | Hamish Dalziel |
LONG JUMP | Theo Jones |
LONG JUMP | Macey Caughley |
LONG JUMP | Phoebe Evans |
LONG JUMP | Helena Cvitanovich |
LONG JUMP | Andrew Sutcliffe |
LONG JUMP | Presley Billington-Williams |
LONG JUMP | Matiu Inwood |
LONG JUMP | Charlotte Wilson |
LONG JUMP | Milly Griffiths |
LONG JUMP | Grace Allan |
LONG JUMP | Liam Lamb |
LONG JUMP | William Langley |
LONG JUMP | James Murdoch-Gibbs |
SHOT PUT | Yasmin Kerr |
SHOT PUT | Charlotte Humphries |
SHOT PUT | Katie Beevers |
SHOT PUT | Rufus Rusholme-Cobb |
SHOT PUT | Flynn Healy |
SHOT PUT | Oscar Zuijderwijk |
SHOT PUT | Phoebe Evans |
SHOT PUT | Charlotte Goble |
SHOT PUT | Ella Giles |
SHOT PUT | Ben Cass |
SHOT PUT | Lincoln Moffatt |
SHOT PUT | Tomas Pajo |
SHOT PUT | Beth Brodie |
SHOT PUT | Hannah Moffat |
SHOT PUT | Emeline Gray |
SHOT PUT | Euan McLaren |
SHOT PUT | Ben Grenfell |
SHOT PUT | Mathieson Lamb |
DISCUS | Yasmin Kerr |
DISCUS | Kaite Bevers |
DISCUS | Shannon Thompson |
DISCUS | Tom Griffiths |
DISCUS | Monty Rookes |
DISCUS | Rufus Rusholme-Cobb |
DISCUS | Phoebe Evans |
DISCUS | Milly Sherrif |
DISCUS | Ella Burton-Wood |
DISCUS | Lincoln Moffatt |
DISCUS | Andrew Sutcliffe |
DISCUS | Ben Cass |
DISCUS | Tatyana Kooznetzoff |
DISCUS | Emeline Gray |
DISCUS | Hannah Moffat |
DISCUS | Jack Healy |
DISCUS | Max Woodnorth |
DISCUS | Fraser Wilson |
HIGH JUMP | Samantha Woolley |
HIGH JUMP | Kaite Bevers |
HIGH JUMP | Georgia Alexander |
HIGH JUMP | Tom Griffiths |
HIGH JUMP | Flynn Healy |
HIGH JUMP | Hamish Dalziel |
HIGH JUMP | Phoebe Evans |
HIGH JUMP | Emma Olsen |
HIGH JUMP | Ella Burton-Wood |
HIGH JUMP | Pablo Montes De Oca |
HIGH JUMP | Presley Billington-Williams |
HIGH JUMP | Matiu Inwood |
HIGH JUMP | Charlotte Wilson |
HIGH JUMP | Milly Griffiths |
HIGH JUMP | Tatyana Kooznetzoff |
HIGH JUMP | Ben Grenfell |
HIGH JUMP | Fraser Wilson |
HIGH JUMP | Robbie Michael |
VORTEX | Ruby Wells |
VORTEX | Samantha Woolley |
VORTEX | Tilly Potter |
VORTEX | Flynn Healy |
VORTEX | Monty Rookes |
VORTEX | Bennett Parker |
VORTEX | Helena Cvitanovich |
VORTEX | Paige Schroder |
VORTEX | Phoebe Evans |
VORTEX | Presley Billington-Williams |
VORTEX | Lincoln Moffatt |
VORTEX | Callan Hughes |
VORTEX | Lily Griffiths |
VORTEX | Ruby Brandwood |
VORTEX | Tatyana Kooznetzoff |
VORTEX | Ben Grenfell |
VORTEX | Robbie Michael |
VORTEX | Jack Healy |
5 X 80M RELAY | Charlotte McFarlene |
6 X 80M RELAY | Samantha Woolley |
7 X 80M RELAY | Tilly Potter |
8 X 80M RELAY | Tessa Treadwell-Burke |
9 X 80M RELAY | |
5 X 80M RELAY | Tom Griffiths |
6 X 80M RELAY | Theo Jones |
7 X 80M RELAY | Flynn Healy |
8 X 80M RELAY | Monty Rookes |
9 X 80M RELAY | |
5 X 80M RELAY | Macey Caughley |
6 X 80M RELAY | Grace Olsen |
7 X 80M RELAY | Phoebe Evans |
8 X 80M RELAY | Helena Cvitanovich |
9 X 80M RELAY | |
5 X 80M RELAY | Andrew Sutcliffe |
6 X 80M RELAY | Tom Flynn |
7 X 80M RELAY | Xander Cox-Turk |
8 X 80M RELAY | Presley Billington-Williams |
9 X 80M RELAY | Matiu Inwood |
4 X 100M RELAY | Charlotte Wilson |
4 X 100M RELAY | Georgia Cotter |
4 X 100M RELAY | Mia Treadwell-Burke |
4 X 100M RELAY | Grace Allan |
4 X 100M RELAY | Mathieson Lamb |
4 X 100M RELAY | Ben Grenfell |
4 X 100M RELAY | James Murdoch-Gibbs |
4 X 100M RELAY | Liam Lamb |
Sunday, November 4, 2012
Athletics day for Y3-8
It was an AWESOME day for our school athletics day. The sun was shining and everyone competed to the best of their ability.
WELL DONE everyone for a FAB day!!!
Subscribe to:
Posts (Atom)