YEAR | GENDER | EVENT | NAME |
4 | M | HIGH JUMP | Joesph KEENAN |
4 | M | HIGH JUMP | Leo LANGUETTE |
4 | M | HIGH JUMP | Matthew Cowley |
4 | F | HIGH JUMP | Charlotte Wilson |
4 | F | HIGH JUMP | Ishbel Cook |
4 | F | HIGH JUMP | Emma McRobbie |
5 | M | HIGH JUMP | Marcus Ruane |
5 | M | HIGH JUMP | Jim Hobbs |
5 | M | HIGH JUMP | |
5 | F | HIGH JUMP | Rosa Blair |
5 | F | HIGH JUMP | Lola Campbell |
5 | F | HIGH JUMP | Mia Campbell |
6 | M | HIGH JUMP | Fraser Bellis |
6 | M | HIGH JUMP | Jack Roche |
6 | M | HIGH JUMP | Joe Dickson |
6 | F | HIGH JUMP | Pania Rolfe |
6 | F | HIGH JUMP | Greta Woolloff |
6 | F | HIGH JUMP | Francie Penney |
4 | M | VORTEX | Bruno Thompson |
4 | M | VORTEX | Lachie BELLISS |
4 | M | VORTEX | Matthew Cowley |
4 | F | VORTEX | Emma McRobbie |
4 | F | VORTEX | Eleanor NELSON |
4 | F | VORTEX | Charlotte Wilson |
5 | M | VORTEX | Marcus Ruane |
5 | M | VORTEX | Jim Hobbs |
5 | M | VORTEX | Connor GATWARD |
5 | F | VORTEX | Lola Campbell |
5 | F | VORTEX | Mia Campbell |
5 | F | VORTEX | Rosa Blair |
6 | M | VORTEX | Rory Moffat |
6 | M | VORTEX | Fraser Bellis |
6 | M | VORTEX | Myles Caughley |
6 | F | VORTEX | Pania Rolfe |
6 | F | VORTEX | Elodie Bain |
6 | F | VORTEX | Francie Penney |
4 | M | SPRINTS | Monty Potter |
4 | M | SPRINTS | Phileas KELLER |
4 | M | SPRINTS | Bruno Thompson |
4 | F | SPRINTS | Hollie Gibbons |
4 | F | SPRINTS | Bella Diamond |
4 | F | SPRINTS | Izzy Kane |
5 | M | SPRINTS | Ethan Baxter |
5 | M | SPRINTS | Dougie Sherriff |
5 | M | SPRINTS | Hugh Diedrich |
5 | F | SPRINTS | Rosa Blair |
5 | F | SPRINTS | Mia Campbell |
5 | F | SPRINTS | Lola Campbell |
6 | M | SPRINTS | Fraser Bellis |
6 | M | SPRINTS | Joe Dickson |
6 | M | SPRINTS | Jack Roche |
6 | F | SPRINTS | Greta Woolloff |
6 | F | SPRINTS | Sarah Caddis |
6 | F | SPRINTS | Elodie Bain |
4 | M | QUOIT | Inaki ZABALLA |
4 | M | QUOIT | Finn JOHNSTONE |
4 | M | QUOIT | Archie MACKENZIE |
4 | F | QUOIT | Macy WARBRICK |
4 | F | QUOIT | Emma McRobbie |
4 | F | QUOIT | Bella Diamond |
5 | M | QUOIT | George Baird |
5 | M | QUOIT | Luke Barlow |
5 | M | QUOIT | Dougie Sherriff |
5 | F | QUOIT | Mia Campbell |
5 | F | QUOIT | Rosa Blair |
5 | F | QUOIT | Rachel THOMPSON |
6 | M | QUOIT | Blaine Knapman |
6 | M | QUOIT | Rory Moffat |
6 | M | QUOIT | Joe Dickson |
6 | F | QUOIT | Pania Rolfe |
6 | F | QUOIT | Poppy Neal |
6 | F | QUOIT | Lily Heath |
4 | M | SHOTPUT | Phileas KELLER |
4 | M | SHOTPUT | Inaki ZABALLA |
4 | M | SHOTPUT | Oscar Sliper |
4 | F | SHOTPUT | Macy Walbrick |
4 | F | SHOTPUT | Paige Bangma |
4 | F | SHOTPUT | Lulu Adair |
5 | M | SHOTPUT | Marcus Ruane |
5 | M | SHOTPUT | Theo Thompson |
5 | M | SHOTPUT | Harrison Allen |
5 | F | SHOTPUT | Rosa Blair |
5 | F | SHOTPUT | Mia Campbell |
5 | F | SHOTPUT | Lola Campbell |
6 | M | SHOTPUT | Blaine Knapman |
6 | M | SHOTPUT | Barney Cass |
6 | M | SHOTPUT | Fraser Bellis |
6 | F | SHOTPUT | Mila Rose Daniels-Oakshatt |
6 | F | SHOTPUT | Greta Woolloff |
6 | F | SHOTPUT | Ruby Schroder |
4 | M | 80 M X5 RELAY | Monty Potter |
4 | M | 80 M X5 RELAY | Phileas KELLER |
4 | M | 80 M X5 RELAY | Bruno Thompson |
4 | M | 80 M X5 RELAY | Inaki ZABALLA |
4 | M | 80 M X5 RELAY | Lachie Bellis |
4 | F | 80 M X5 RELAY | Hollie Gibbons |
4 | F | 80 M X5 RELAY | Bella Diamond |
4 | F | 80 M X5 RELAY | Izzy Kane |
4 | F | 80 M X5 RELAY | Lottie Wilson |
4 | F | 80 M X5 RELAY | Emmy McKay |
5 | M | 100 M X4 RELAY | Ethan Baxter |
5 | M | 100 M X4 RELAY | Dougie Sherriff |
5 | M | 100 M X4 RELAY | Hugh Diedrich |
5 | M | 100 M X4 RELAY | Theo Thompson |
5 | F | 100 M X4 RELAY | Rosa Blair |
5 | F | 100 M X4 RELAY | Mia Campbell |
5 | F | 100 M X4 RELAY | Lola Campbell |
5 | F | 100 M X4 RELAY | Risha Smuts-Kennedy |
6 | M | 100 M X4 RELAY | Fraser Bellis |
6 | M | 100 M X4 RELAY | Joe Dickson |
6 | M | 100 M X4 RELAY | Jack Roche |
6 | M | 100 M X4 RELAY | Luca McKay |
6 | F | 100 M X4 RELAY | Greta Woolloff |
6 | F | 100 M X4 RELAY | Sarah Caddis |
6 | F | 100 M X4 RELAY | Elodie Bain |
6 | F | 100 M X4 RELAY | Alex Irvine |
4 | M | LONG JUMP | Inaki ZABALLA |
4 | M | LONG JUMP | Leo LANGUETTE |
4 | M | LONG JUMP | Bruno Thompson |
4 | F | LONG JUMP | Bella Diamond |
4 | F | LONG JUMP | Paige Bangma |
4 | F | LONG JUMP | Charlotte Wilson |
5 | M | LONG JUMP | Hugh Diedrich |
5 | M | LONG JUMP | Felix Pummer |
5 | M | LONG JUMP | Logan Lewis |
5 | F | LONG JUMP | Lola Campbell |
5 | F | LONG JUMP | Rosa Blair |
5 | F | LONG JUMP | Mia Campbell |
6 | M | LONG JUMP | Fraser Bellis |
6 | M | LONG JUMP | Tom Brownsword |
6 | M | LONG JUMP | Myles Caughley |
6 | F | LONG JUMP | Alex Irvine |
6 | F | LONG JUMP | Greta Woolloff |
6 | F | LONG JUMP | Ana ZUIJDERWIJK |
Monday, November 7, 2016
Muritai's Central Zone Athletics team 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment