| YEAR | GENDER | EVENT | NAME |
| 4 | M | HIGH JUMP | Joesph KEENAN |
| 4 | M | HIGH JUMP | Leo LANGUETTE |
| 4 | M | HIGH JUMP | Matthew Cowley |
| 4 | F | HIGH JUMP | Charlotte Wilson |
| 4 | F | HIGH JUMP | Ishbel Cook |
| 4 | F | HIGH JUMP | Emma McRobbie |
| 5 | M | HIGH JUMP | Marcus Ruane |
| 5 | M | HIGH JUMP | Jim Hobbs |
| 5 | M | HIGH JUMP | |
| 5 | F | HIGH JUMP | Rosa Blair |
| 5 | F | HIGH JUMP | Lola Campbell |
| 5 | F | HIGH JUMP | Mia Campbell |
| 6 | M | HIGH JUMP | Fraser Bellis |
| 6 | M | HIGH JUMP | Jack Roche |
| 6 | M | HIGH JUMP | Joe Dickson |
| 6 | F | HIGH JUMP | Pania Rolfe |
| 6 | F | HIGH JUMP | Greta Woolloff |
| 6 | F | HIGH JUMP | Francie Penney |
| 4 | M | VORTEX | Bruno Thompson |
| 4 | M | VORTEX | Lachie BELLISS |
| 4 | M | VORTEX | Matthew Cowley |
| 4 | F | VORTEX | Emma McRobbie |
| 4 | F | VORTEX | Eleanor NELSON |
| 4 | F | VORTEX | Charlotte Wilson |
| 5 | M | VORTEX | Marcus Ruane |
| 5 | M | VORTEX | Jim Hobbs |
| 5 | M | VORTEX | Connor GATWARD |
| 5 | F | VORTEX | Lola Campbell |
| 5 | F | VORTEX | Mia Campbell |
| 5 | F | VORTEX | Rosa Blair |
| 6 | M | VORTEX | Rory Moffat |
| 6 | M | VORTEX | Fraser Bellis |
| 6 | M | VORTEX | Myles Caughley |
| 6 | F | VORTEX | Pania Rolfe |
| 6 | F | VORTEX | Elodie Bain |
| 6 | F | VORTEX | Francie Penney |
| 4 | M | SPRINTS | Monty Potter |
| 4 | M | SPRINTS | Phileas KELLER |
| 4 | M | SPRINTS | Bruno Thompson |
| 4 | F | SPRINTS | Hollie Gibbons |
| 4 | F | SPRINTS | Bella Diamond |
| 4 | F | SPRINTS | Izzy Kane |
| 5 | M | SPRINTS | Ethan Baxter |
| 5 | M | SPRINTS | Dougie Sherriff |
| 5 | M | SPRINTS | Hugh Diedrich |
| 5 | F | SPRINTS | Rosa Blair |
| 5 | F | SPRINTS | Mia Campbell |
| 5 | F | SPRINTS | Lola Campbell |
| 6 | M | SPRINTS | Fraser Bellis |
| 6 | M | SPRINTS | Joe Dickson |
| 6 | M | SPRINTS | Jack Roche |
| 6 | F | SPRINTS | Greta Woolloff |
| 6 | F | SPRINTS | Sarah Caddis |
| 6 | F | SPRINTS | Elodie Bain |
| 4 | M | QUOIT | Inaki ZABALLA |
| 4 | M | QUOIT | Finn JOHNSTONE |
| 4 | M | QUOIT | Archie MACKENZIE |
| 4 | F | QUOIT | Macy WARBRICK |
| 4 | F | QUOIT | Emma McRobbie |
| 4 | F | QUOIT | Bella Diamond |
| 5 | M | QUOIT | George Baird |
| 5 | M | QUOIT | Luke Barlow |
| 5 | M | QUOIT | Dougie Sherriff |
| 5 | F | QUOIT | Mia Campbell |
| 5 | F | QUOIT | Rosa Blair |
| 5 | F | QUOIT | Rachel THOMPSON |
| 6 | M | QUOIT | Blaine Knapman |
| 6 | M | QUOIT | Rory Moffat |
| 6 | M | QUOIT | Joe Dickson |
| 6 | F | QUOIT | Pania Rolfe |
| 6 | F | QUOIT | Poppy Neal |
| 6 | F | QUOIT | Lily Heath |
| 4 | M | SHOTPUT | Phileas KELLER |
| 4 | M | SHOTPUT | Inaki ZABALLA |
| 4 | M | SHOTPUT | Oscar Sliper |
| 4 | F | SHOTPUT | Macy Walbrick |
| 4 | F | SHOTPUT | Paige Bangma |
| 4 | F | SHOTPUT | Lulu Adair |
| 5 | M | SHOTPUT | Marcus Ruane |
| 5 | M | SHOTPUT | Theo Thompson |
| 5 | M | SHOTPUT | Harrison Allen |
| 5 | F | SHOTPUT | Rosa Blair |
| 5 | F | SHOTPUT | Mia Campbell |
| 5 | F | SHOTPUT | Lola Campbell |
| 6 | M | SHOTPUT | Blaine Knapman |
| 6 | M | SHOTPUT | Barney Cass |
| 6 | M | SHOTPUT | Fraser Bellis |
| 6 | F | SHOTPUT | Mila Rose Daniels-Oakshatt |
| 6 | F | SHOTPUT | Greta Woolloff |
| 6 | F | SHOTPUT | Ruby Schroder |
| 4 | M | 80 M X5 RELAY | Monty Potter |
| 4 | M | 80 M X5 RELAY | Phileas KELLER |
| 4 | M | 80 M X5 RELAY | Bruno Thompson |
| 4 | M | 80 M X5 RELAY | Inaki ZABALLA |
| 4 | M | 80 M X5 RELAY | Lachie Bellis |
| 4 | F | 80 M X5 RELAY | Hollie Gibbons |
| 4 | F | 80 M X5 RELAY | Bella Diamond |
| 4 | F | 80 M X5 RELAY | Izzy Kane |
| 4 | F | 80 M X5 RELAY | Lottie Wilson |
| 4 | F | 80 M X5 RELAY | Emmy McKay |
| 5 | M | 100 M X4 RELAY | Ethan Baxter |
| 5 | M | 100 M X4 RELAY | Dougie Sherriff |
| 5 | M | 100 M X4 RELAY | Hugh Diedrich |
| 5 | M | 100 M X4 RELAY | Theo Thompson |
| 5 | F | 100 M X4 RELAY | Rosa Blair |
| 5 | F | 100 M X4 RELAY | Mia Campbell |
| 5 | F | 100 M X4 RELAY | Lola Campbell |
| 5 | F | 100 M X4 RELAY | Risha Smuts-Kennedy |
| 6 | M | 100 M X4 RELAY | Fraser Bellis |
| 6 | M | 100 M X4 RELAY | Joe Dickson |
| 6 | M | 100 M X4 RELAY | Jack Roche |
| 6 | M | 100 M X4 RELAY | Luca McKay |
| 6 | F | 100 M X4 RELAY | Greta Woolloff |
| 6 | F | 100 M X4 RELAY | Sarah Caddis |
| 6 | F | 100 M X4 RELAY | Elodie Bain |
| 6 | F | 100 M X4 RELAY | Alex Irvine |
| 4 | M | LONG JUMP | Inaki ZABALLA |
| 4 | M | LONG JUMP | Leo LANGUETTE |
| 4 | M | LONG JUMP | Bruno Thompson |
| 4 | F | LONG JUMP | Bella Diamond |
| 4 | F | LONG JUMP | Paige Bangma |
| 4 | F | LONG JUMP | Charlotte Wilson |
| 5 | M | LONG JUMP | Hugh Diedrich |
| 5 | M | LONG JUMP | Felix Pummer |
| 5 | M | LONG JUMP | Logan Lewis |
| 5 | F | LONG JUMP | Lola Campbell |
| 5 | F | LONG JUMP | Rosa Blair |
| 5 | F | LONG JUMP | Mia Campbell |
| 6 | M | LONG JUMP | Fraser Bellis |
| 6 | M | LONG JUMP | Tom Brownsword |
| 6 | M | LONG JUMP | Myles Caughley |
| 6 | F | LONG JUMP | Alex Irvine |
| 6 | F | LONG JUMP | Greta Woolloff |
| 6 | F | LONG JUMP | Ana ZUIJDERWIJK |
Monday, November 7, 2016
Muritai's Central Zone Athletics team 2016
Thursday, November 3, 2016
Y3-8 Athletics day 2016
We had the 'best day of the week' on Tuesday when we held the Y3-8 Athletics day. The sun was shining and the kids were excited to get stuck in to their events. All of the students did a wonderful job competing in the 6 different individual events (sprints, shot put, high jump, long jump, vortex and quoit). The finale relay races were very exciting with the competitive school spirit in full force.
A big thank you goes out to the Y3-8 staff who did a great job managing their events and helping to provide the students with an authentic competition as well a chance to do their very best.
A big thank you goes out to the Y3-8 staff who did a great job managing their events and helping to provide the students with an authentic competition as well a chance to do their very best.
Friday, October 28, 2016
Thursday, September 22, 2016
Interregional cross country rep
Greta Woolloff competed, as a Wellington rep, in the 'Interregional Cross Country Championships' in Waikanae on Thursday 22 September. The interregional cross country championships involve competitors from the lower North Island and South Island...the 'best of the best'.
Greta did an amazing job placing 10th in the Year 6 Girls race. The Year 6 Girls B team placed 3rd overall, of which Greta was a member of (The Year 6 Girls A team placed first). Greta was the only student from Muritai School in the Wellington team for this years interregional champs...well done Greta!
Greta did an amazing job placing 10th in the Year 6 Girls race. The Year 6 Girls B team placed 3rd overall, of which Greta was a member of (The Year 6 Girls A team placed first). Greta was the only student from Muritai School in the Wellington team for this years interregional champs...well done Greta!
Wednesday, September 21, 2016
Sports exchange with Wellesley
We were finally able to hold the Year 6 soccer and Year 5/6 rugby matches against Wellesley today (Thursday 22 September). After a couple of postponements earlier in the term we were able to hold both games at Bishop Park in Eastbourne. It was a bit of a novelty, first watching the soccer game on the soccer pitch and then seeing the field 'transformed' in to a rugby field.
The Year 6 soccer team lost a closely fought match, 2 - 4. The Year 5/6 rugby team, however, had an emphatic win, 40 -12. Well done boys! You all did us proud!!
Many thanks to Brett Fastier and Aaron Theobald
The Year 6 soccer team lost a closely fought match, 2 - 4. The Year 5/6 rugby team, however, had an emphatic win, 40 -12. Well done boys! You all did us proud!!
Many thanks to Brett Fastier and Aaron Theobald
Y5/6 Central Zone Hockey
From Sally Velvin...
We had a brilliant day on Tuesday 20th September at the Year 5/6 zone hockey tournament. It was held at Fraser Park aka freezer park!! Surprisingly the weather wasn't bad and the kids had a ball. We had 8 girls and 8 boys, who were all full of energy, representing Muritai. I was so impressed with their excellent sportsmanship and ability to pull together as a team, having had only one small practise and only a few who had actually played hockey before.
The girls (Muritai Firebirds) managed to win most of their games and come 2nd over all. They all supported each other and it was great to see them improve each game they played. The boys (Muritai Titans) played with such enthusiasm and worked so well together as a team. Their last game was a highlight with the boys climbing back from being 2-0 down against Waterloo School to scoring 2 goals towards the end to make it a draw.
We were fortunate to have such a lovely group of parents who came along to support and help supervise the children. Everyone had a very enjoyable morning and I'm hoping we now have some new hockey enthusiasts to make up a Muritai/Eastbourne team for next winter!!!
Tuesday, August 23, 2016
Rippa Nationals
Our Y5/6 Rippa Rugby team, representing Wellington, had an amazing time at the Rippa Rugby National tournament. The tournament was played over 2 days (Monday 22nd - Tuesday 23rd August).
Results as follows:
Day 1:
v Southland - L
v Wanganui - D
v Hawkes Bay - W
v Counties-Manukau - L
Day 2:
v Bluff - W
v Tasman - L
v Northland - L
KEY: W= Win, L=Loss, D=Draw
*Our overall rank for the tournament was 12th out of 20 teams. We are the first Wellington team to win any games in the 6 year history of the tournament, which is AWESOME!
The tournament and organisation of the event was well run and managed by NZ Rugby. A real highlight for the kids was meeting the All Blacks on Monday night...just magic!
Well done team...you did us proud.
Team:
Barney Cass (c)
Ben Drummond
Jack Roche
Tom Brownsword
Daniel Brownsword
Elodie Bain (c)
Greta Woolloff
Rosa Blair
Mia Campbell
Lola Campbell
Monday, August 15, 2016
Rippa Rugby nationals 2016
Muritai School's Y5/6 Rippa Rugby team (Elodie B, Greta W, Mia C, Lola C, Rosa B, Barney C, Jack R, Ben D, Daniel B and Tom B), will be competing in the National Rippa Rugby tournament next week (Monday and Tuesday).
The team is excited to have the opportunity to take on schools from around NZ. Here is a link to the draw, which was done by All Black Kieran Read on Small Blacks TV: https://www.youtube.com/watch?v=kO_LEiJRin4
We are the 'Wellington' representatives at the tournament!
For more info: http://www.smallblacks.com/rippa-rugby/
For more info: http://www.smallblacks.com/rippa-rugby/
Thursday, August 11, 2016
Central Zone Netball
Friday, July 8, 2016
Wellington Region Rippa Champs
Muritai's Y5/6 Rippa Rugby team WON the regional qualifying Rippa Rugby tournament and will now represent the Wellington region at the nationals next term. We beat Tairangi School and Rangikura School in pool play. We then went on to beat Ngati Toa School in the semi final and then we played and beat Tairangi School again in the final. Both the semi final and final were close games. AWESOME effort !!!
![]() |
| Getting stuck into it on a cold, wet and windy day |
| Keeping warm in the 'Blue Carrot' van |
| The two finalists
THE AIR NZ RIPPA RUGBY CHAMPIONSHIP
information and rules can be found here:
|
Subscribe to:
Posts (Atom)













